EZOIC SERVICE PRIVACY POLICY
onlinenaamloten.nl ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Snapsort Inc., operating as Sortable | | |
Tri-table Sp. z o.o. | | |
Piano Software Inc. | | |
Adverticum cPlc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
adality GmbH | | |
Alkimi | | |
Sojern, Inc. | | |
VLYBY Digital GmbH | | |
Simplifi Holdings Inc | | |
BILENDI SA | | |
ArtChaos s.r.o. | | |
LiveIntent Inc. | | |
Dentsu A/S | | |
Covatic Ltd | | |
Blis Global Limited | | |
PML Innovative Media | | |
Arpeely Ltd. | | |
PIA Advertising GmbH | | |
Adtriba GmbH | | |
Webgains GmbH | | |
Terminus Software Inc. | | |
AudienceRun corp | | |
Clipr | | |
Localsensor B.V. | | |
Adxperience SAS | | |
belboon GmbH | | |
PubWise, LLLP | | |
Sirdata Cookieless | | |
Hubvisor | | |
Tapjoy, Inc. | | |
Triton Digital Canada Inc. | | |
AdColony, Inc. | | |
LifeStreet Corporation | | |
NAG SA | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Betgenius Ltd | | |
Samba TV UK Limited | | |
Demandbase, Inc. | | |
Lucid Holdings, LLC | | |
Adnami Aps | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Playrcart Limited | | |
Adform A/S | | |
Nano Interactive Group Ltd. | | |
Delta Projects AB | | |
Mediakeys Platform | | |
Sitewit Corp | | |
Liftoff Mobile, Inc. | | |
VIADS ADVERTISING S.L. | | |
Claritas LLC | | |
The Ozone Project Limited | | |
retailAds GmbH & Co. KG | | |
Smartclip Hispania S.L. | | |
Mobkoi Ltd | | |
Vidcrunch LLC | | |
Inskin Media LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Nativo, Inc. | | |
Mirando GmbH & Co KG | | |
Basis Global Technologies, Inc. | | |
Passendo Aps | | |
Artefact Deutschland GmbH | | |
Semasio GmbH | | |
UniCredit S.p.A. | | |
Opt Out Advertising B.V. | | |
Redbranch, Inc dba Fraudlogix | | |
Smart Traffik | | |
: Tappx | | |
Admo.tv (Clickon) | | |
Playhill Limited | | |
remerge GmbH | | |
Salesforce.com, Inc. | | |
BEINTOO SPA | | |
Better Ads GmbH | | |
Brandhouse/Subsero A/S | | |
MiQ Digital Ltd | | |
Outbrain UK Ltd | | |
On Device Research Limited | | |
The Reach Group GmbH | | |
Between Exchange | | |
BCOVERY SAS | | |
Audience Solutions S.A. | | |
Golden Bees | | |
Aarki, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AdView | | |
Adlane LTD | | |
SSMas | | |
Madison Logic, Inc. | | |
Gamned | | |
Footballco Media Limited | | |
Skimbit Ltd | | |
Factor Eleven GmbH | | |
glomex GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Hearts and Science München GmbH | | |
Livewrapped AB | | |
DoubleVerify Inc. | | |
BIDSWITCH GmbH | | |
Hybrid Adtech GmbH | | |
NEXD | | |
Videobyte Inc | | |
Onesoon Limited t/a Adalyser | | |
Publica LLC | | |
Mobility-Ads GmbH | | |
Adhese | | |
Quality Media Network GmbH | | |
Hillside (Sports) GP Limited | | |
adWMG | | |
Beachfront Media LLC | | |
Eulerian Technologies | | |
Kwanko | | |
Pure Local Media GmbH | | |
QUARTER MEDIA GmbH | | |
Adloox SA | | |
Ezoic Inc. | | |
BeOp | | |
NoBid, Inc. | | |
ADTTRIBUTION LLC | | |
INFINIA MOBILE S.L. | | |
Cookie Market LTD | | |
eBay Inc | | |
Sayollo Media LTD | | |
VUUKLE DMCC | | |
Octave IP Limited | | |
Agate Systems Limited | | |
Mindlytix SAS | | |
GP One GmbH | | |
MARKETPERF CORP | | |
Discover-Tech ltd | | |
Anteriad, LLC | | |
Signal Digital Inc. | | |
adnanny.com SLU | | |
umlaut communication gmbh | | |
Timehop, Inc. | | |
RevJet | | |
M32 Connect Inc | | |
Rockerbox, Inc | | |
communicationAds GmbH & Co. KG | | |
HUMAN | | |
EDGE NPD Sp. z o.o. | | |
Ingenious Technologies AG | | |
LoopMe Limited | | |
Verasity Limited | | |
Roq.ad Inc. | | |
Justpremium BV | | |
AdElement Media Solutions Pvt Ltd | | |
adbalancer Werbeagentur GmbH | | |
Readpeak Oy | | |
Polar Mobile Group Inc. | | |
Habu | | |
MOOT TECHNOLOGY LTD | | |
Bannerflow AB | | |
RevX | | |
eMarketingSolutions, Online Marketing S.L. | | |
Vyde Ltd. | | |
DeepIntent, Inc. | | |
Radio Net Media Limited | | |
Resono B.V. | | |
Synamedia | | |
Duration Media, LLC. | | |
TX Group AG | | |
streaMonkey GmbH | | |
Index Exchange, Inc. | | |
Comscore B.V. | | |
uppr GmbH | | |
CHEQ AI TECHNOLOGIES | | |
EXADS | | |
Skaze | | |
Epom Ltd. | | |
Konodrac S.L. | | |
Insticator, Inc. | | |
FUNKE Digital GmbH | | |
152 Media LLC | | |
bam! interactive marketing GmbH | | |
Realytics | | |
The MediaGrid Inc. | | |
MISSENA | | |
agof studies | | |
Telecoming S.A. | | |
Doceree UK Limited | | |
xpln.ai SAS | | |
advanced store GmbH | | |
Kairos Fire | | |
FRVR Limited | | |
1plusX AG | | |
Gamesight Inc | | |
GroupM UK Limited | | |
MyTraffic | | |
adrule mobile GmbH | | |
Adnuntius AS | | |
Sqreem Technologies Private Limited | | |
VECTAURY | | |
SINGLESPOT SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
AuDigent | | |
Eskimi | | |
ADRENALEAD | | |
Improve Digital | | |
lead alliance GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
Wizaly | | |
SmartyAds Inc. | | |
Dynamic 1001 GmbH | | |
A Million Ads | | |
Mobfox US LLC | | |
CentralNic Poland sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
One Tech Group GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
PRECISO SRL | | |
A.Mob | | |
Bandsintown Amplified LLC | | |
BusinessClick | | |
ADITION (Virtual Minds GmbH) | | |
NetSuccess, s.r.o. | | |
Bababam | | |
wetter.com GmbH | | |
AiCreo S.r.l. | | |
PIXIMEDIA | | |
Impact Tech Inc. | | |
Duplo Media AS | | |
Xandr, Inc. | | |
AirGrid LTD | | |
AdSpirit GmbH | | |
Mobilewalla, Inc. | | |
Spoods GmbH | | |
Frii ApS | | |
Kameleoon SAS | | |
Browsi | | |
Dailymotion SA | | |
TrueData Solutions, Inc. | | |
Clinch Labs LTD | | |
Questpass Sp. z o.o. | | |
Nativery Srl | | |
VRTCAL Markets Inc | | |
ADFI MEDIA SL | | |
Marfeel Solutions, SL (Compass) | | |
onlineumfragen.com GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Adex (Virtual Minds GmbH) | | |
Integral Ad Science, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Blue | | |
AcuityAds Inc. | | |
Seenthis AB | | |
adQuery | | |
ProSiebenSat.1 Digital Data GmbH | | |
Venatus Media Limited | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Turk Telekom | | |
ResponsiveAds, Inc. | | |
Lupon Media | | |
Clipcentric, Inc. | | |
Gemius SA | | |
Amazon Advertising | | |
Adelaide Metrics Inc | | |
LiquidM Technology GmbH | | |
OneFootball GmbH | | |
socoto gmbh & co. kg | | |
Watch Fantom Inc. AKA CatapultX | | |
Bidmatic Inc | | |
Converge-Digital | | |
Permutive Technologies, Inc. | | |
Baidu USA | | |
Mediavine, Inc. | | |
LiveRamp | | |
Zemanta Inc. | | |
Pubfinity LLC | | |
Blockthrough, Inc. | | |
Click Tech Limited | | |
M.D. Primis Technologies Ltd. | | |
ucfunnel Co., Ltd. | | |
Brand Metrics Sweden AB | | |
Performax.cz, s.r.o. | | |
iProspect GmbH | | |
Visarity Technologies GmbH | | |
Exit Bee Limited | | |
Boldwin LTD | | |
Magnite CTV, Inc. | | |
INVIBES GROUP | | |
Sportradar AG | | |
BRICKS | | |
BLIINK SAS | | |
Upwave Inc. | | |
Ermes | | |
Fyber | | |
Weborama | | |
Samba TV, Inc. | | |
GeoEdge | | |
Nexx360 | | |
ADUX | | |
Permutive Limited | | |
Aniview LTD | | |
Foreshadow s.r.o | | |
Score Media Group GmbH & Co. KG | | |
Kiosked Ltd | | |
Scattered sp. z o.o. | | |
Schwarz Media GmbH | | |
Adikteev | | |
KUPONA GmbH | | |
WebAds B.V | | |
Strossle International AB | | |
WebMedia | | |
OnAudience Ltd | | |
OnProspects Ltd | | |
Dable Inc. | | |
DynAdmic | | |
ShinyStat S.p.a. | | |
Market Resource Partners LLC | | |
Oracle Data Cloud - Moat | | |
Jivox Corporation | | |
Zeta Global | | |
AdDefend GmbH | | |
MPX GmbH | | |
Listonic Sp. z o.o. | | |
Eyeota Pte Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Sovrn Holdings Inc | | |
Criteo SA | | |
SpotX, Inc | | |
Underdog Media LLC | | |
twiago GmbH | | |
Allegro sp. z o.o. | | |
Next Millennium Media INC | | |
ACTV8, Inc. | | |
Sublime | | |
Digital East GmbH | | |
Pelmorex Corp. | | |
Unblockia SL | | |
IVO Media Ltd | | |
Media16 ltd | | |
Jaduda GmbH | | |
Audiencerate LTD | | |
Snigel Web Services Limited | | |
ETARGET SE | | |
Extreme Reach, Inc | | |
EMX Digital, Inc. | | |
Innovid LLC | | |
ADWAYS SAS | | |
Vidoomy Media SL | | |
The Trade Desk | | |
Amobee Inc. | | |
Near Intelligence | | |
Bmind a Sales Maker Company, S.L. | | |
Cluep LLC | | |
PubMatic, Inc | | |
Roku Advertising Services | | |
Yieldmo, Inc. | | |
Acxiom | | |
AdInMo LTD | | |
Confiant Inc. | | |
adsquare GmbH | | |
Keymantics | | |
InsurAds Technologies SA. | | |
Fifty Technology Limited | | |
Alliance Gravity Data Media | | |
BotTalk UG (haftungsbeschränkt) | | |
Alphonso Inc | | |
LightBox TV | | |
Dynata LLC | | |
AdsWizz Inc. | | |
Gamoshi Ltd | | |
Natexo Spain | | |
Majime Mamori LTD | | |
VGI CTV, Inc | | |
vitrado GmbH | | |
Ensighten | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Unruly Group LLC | | |
Adjust Digital A/S | | |
Viafoura Inc. | | |
digidip GmbH | | |
congstar GmbH | | |
Exactag GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Bring! Labs AG | | |
plista GmbH | | |
ad6media | | |
Audienzz AG | | |
Rich Audience Technologies SL | | |
AdServing Factory srl | | |
Disqus | | |
Luna Media Group LLC | | |
Viznet | | |
TIMEONE PERFORMANCE | | |
Evorra Ltd | | |
Relevant Digital Oy | | |
BeeswaxIO Corporation | | |
ARMIS SAS | | |
Avocet Systems Limited | | |
Prebid.org | | |
ADventori SAS | | |
C WIRE AG | | |
Magnite, Inc. (Outstream) | | |
MindTake Research GmbH | | |
EASY Marketing GmbH | | |
Reset Digital Europe Ltd | | |
Yieldlove GmbH | | |
Project Agora Ltd | | |
OpenX | | |
Triple13 Ltd | | |
Bertelsmann Data Service GmbH | | |
Ask Locala | | |
Wunderkind Corporation | | |
PROXISTORE | | |
Audiohook Corporation | | |
DistroScale, Inc. | | |
Adtelligent Inc. | | |
AAX LLC | | |
Pinpoll GmbH | | |
Goldbach Group AG | | |
Sizmek by Amazon | | |
Sonobi, Inc | | |
ADman Interactive SLU | | |
Alphalyr SAS | | |
Near Intelligence Pte. Ltd. | | |
Netpoint Media GmbH | | |
Magnite, Inc. | | |
Platform161 B.V. | | |
Comcast International France SAS | | |
DIGITEKA Technologies | | |
Brid Video DOO | | |
Kargo Global Inc. | | |
BidMachine Inc. | | |
THE NEWCO S.R.L. | | |
Adobe Advertising Cloud | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adsmovil España S.L | | |
YOC AG | | |
Nielsen International SA | | |
XAD spoteffects GmbH | | |
Holid AB | | |
Effiliation / Effinity | | |
Tredia Solutions SL | | |
ShowHeroes SRL | | |
42 Ads GmbH | | |
Prisma Media | | |
Nubo LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
BidTheatre AB | | |
AdGear Technologies, Inc. | | |
United Internet Media GmbH | | |
6Sense Insights, Inc. | | |
NumberEight Technologies Ltd | | |
1000mercis (Numberly) | | |
cynapsis interactive GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Celtra, Inc. | | |
Quadrant Global Pte Ltd | | |
Publicis Media GmbH | | |
Kairion GmbH | | |
GADSME | | |
Seven Technologies S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Smaato, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Adacado Technologies Inc. (DBA Adacado) | | |
ID Ward Ltd | | |
Verve Group Europe GmbH | | |
adbility media GmbH | | |
Blue Media Services LTDA | | |
Ad Alliance GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
StackAdapt | | |
SunMedia | | |
iPROM | | |
ADMAX | | |
MediaMath, Inc. | | |
Permodo GmbH | | |
Digital Squad | | |
Sonic Odeeo ltd | | |
Neustar, Inc., a TransUnion company | | |
Otto (GmbH & Co KG) | | |
Adsolutions BV | | |
Opera Software Ireland Limited | | |
Epsilon | | |
Dataseat Ltd | | |
Protected Media LTD | | |
Teavaro | | |
Papirfly AS | | |
LinkedIn Ireland Unlimited Company | | |
Jetpack Digital LLC | | |
Cazamba Serviços de Internet Ltda | | |
Emerse Sverige AB | | |
AdTheorent, Inc | | |
zeotap GmbH | | |
Accorp Sp. z o.o. | | |
REMAILME | | |
Adkernel LLC | | |
Nielsen Media Research Ltd. | | |
Triapodi Ltd. | | |
Anzu Virtual Reality LTD | | |
EASYmedia GmbH | | |
SoD ScreenOnDemand GmbH | | |
Offerista Group GmbH | | |
TF1 PUBLICITE | | |
Attributy | | |
Smart Adserver | | |
The Kantar Group Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Query Click Limited | | |
Moloco, Inc. | | |
ID5 Technology Ltd | | |
Connatix Native Exchange Inc. | | |
Caroda s.r.o. | | |
Tangoo S.R.L. | | |
video intelligence AG | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
Sub2 Technologies Ltd | | |
GeoProve Limited | | |
IQM CORPORATION | | |
Quantcast | | |
Flexoffers.com, LLC | | |
Petal Ads | | |
Happydemics | | |
Bombora Inc. | | |
Good-Loop Ltd | | |
JS Web Production | | |
AccountInsight Ltd | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Samsung Ads | | |
SmartFrame Technologies Ltd | | |
33Across | | |
Relay42 Netherlands B.V. | | |
Bannernow, Inc. | | |
Dianomi PLC | | |
CIBLECLIC | | |
AdTiming Technology Company Limited | | |
GlobalWebIndex | | |
Adverty AB (publ) | | |
Truvid Inc. | | |
Sharethrough, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Voxnest Inc | | |
Media Square | | |
Little Big Data sp. z o.o. | | |
Arkeero | | |
Google Advertising Products | | |
Adpone SL | | |
Jellyfish France | | |
Hybrid Theory Global Ltd | | |
netzeffekt GmbH | | |
Seznam.cz, a.s. | | |
Opti Digital SAS | | |
Ströer Digital Media GmbH | | |
RTB House S.A. | | |
Sift Media, Inc | | |
smartclip Europe GmbH | | |
audio content & control GmbH | | |
Publisher First, Inc. | | |
Hashtag Labs Inc. | | |
Ein Rad AB | | |
AntVoice | | |
mediarithmics SAS | | |
Adventure Media | | |
7Hops.com Inc. (ZergNet) | | |
I.R.V. D.O.O. | | |
Smart Analytics SL | | |
Commanders Act | | |
Intercept Interactive Inc. dba Undertone | | |
Global Media Group Services Limited | | |
CleverPush GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Zeit Agency ApS | | |
MNTN | | |
Zoomd Ltd. | | |
dataXtrade GmbH | | |
MetrixLab Nederland B.V. | | |
SPORTORITY UK LTD | | |
dpa-infocom GmbH | | |
Kueez Entertainment Ltd. | | |
Experian LTD | | |
Admixer EU GmbH | | |
MEDIAMETRIE | | |
Arrivalist Co. | | |
Placense Ltd | | |
TMT Digital Inc | | |
ShareThis, Inc | | |
Lotame Solutions, inc | | |
Italiaonline S.p.A. | | |
Brand Advance Ltd | | |
Viewdeos 2015 LTD | | |
Pressboard Media Inc | | |
THE LINEA 1 MKT SL | | |
Adrino Mobile Sp. z o.o. | | |
Jampp LTD | | |
Axel Springer Teaser Ad GmbH | | |
Appush Technologies | | |
Cuebiq | | |
AWIN AG | | |
Traffective GmbH | | |
DEFINE MEDIA GMBH | | |
Always-Computing SAS | | |
BSmartData GmbH | | |
Media.net Advertising FZ-LLC | | |
IPSOS MORI UK LTD | | |
Infolinks Media, LLC | | |
Refine Direct Srl | | |
3Q nexx GmbH | | |
INIS sp. zo.o. | | |
Avantis Video Ltd | | |
ARKHEUS | | |
Vibrant Media Limited | | |
IPONWEB GmbH | | |
Beaconspark Ltd | | |
Converto AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rakuten Marketing LLC | | |
AddApptr GmbH | | |
adhood.com | | |
AUDIOMOB LTD | | |
DNA-I.COM | | |
Amnet GmbH | | |
N.Rich Technologies Inc. | | |
SMARTSTREAM.TV GmbH | | |
OneTag Limited | | |
Open Web Technologies Ltd | | |
BYTEDANCE PTE. LTD. | | |
Opinary GmbH | | |
Onfocus (Adagio) | | |
freenet DLS GmbH | | |
HyperTV Inc. | | |
Adtarget Teknoloji A.S. | | |
MUSO TNT LIMITED | | |
TripleLift, Inc. | | |
ADARA MEDIA UNLIMITED | | |
PulsePoint, Inc. | | |
Dentsu London Limited | | |
AudienceProject Measurement Amz | | |
Seeding Alliance GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Blue Billywig Group BV | | |
emetriq GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
SelectMedia International LTD | | |
QuantumCast digital GmbH | | |
Appier PTE Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Stream Eye OOD | | |
Kertil Iberia S.L. | | |
Showheroes SE | | |
Automattic Ads | | |
TOPBOX Inc. | | |
SMADEX, S.L.U. | | |
AudienceProject Aps | | |
Fandom, Inc. | | |
Kubient Inc. | | |
MobileFuse LLC | | |
Hurra Communications GmbH | | |
Rezonence Limited | | |
Smartology Limited | | |
Knorex | | |
Oracle Advertising | | |
Convo Ink | | |
Adludio Ltd. | | |
Axiom Media Connect | | |
Captify Technologies Limited | | |
SoundCast | | |
Rico Developments Ltd | | |
Emodo, Inc. | | |
